COMMUNITY FEEs
Whether you're a current resident or an interested prospect, we want to make it easy to understand what your rent includes and what may constitute additional fees. To help with this, we've created a fee list below so you can quickly see what fees may apply in addition to your base rent.
To make things simple, we've put together a list of potential fees you might encounter as an applicant or resident. This way, you’ll have a clear picture of any extra costs, both upfront and monthly, on top of your base rent.
Application | |
---|---|
Application Fee | $50.00 (Per Person 18 years or older) |
*Due with application
Security Deposit | |
---|---|
Standard Approval | Varies based on bedroom size |
Efficiencies | $300.00 Deposit, $350.00 Restoration Fee |
1 Bedroom | $300.00-400.00 Deposit, $400.00 Restoration Fee |
2 Bedroom | $400.00 Deposit, $450.00 Restoration Fee |
3 Bedroom | $500.00 Deposit, $500.00 Restoration Fee |
3 Bedroom Stand alone house | $1,600 Deposit, $450 Restoration Fee |
4 Bedroom | $500.00 Deposit, $600.00 Restoration Fee |
4 Bedrooms Stand alone house | $600.00-1,500.00 Deposit, $900.00-1,200.00 Restoration Fee |
6 Bedroom | $1,800.00 Deposit, $900.00 Restoration Fee |
8 Bedroom | $2,400.00 Deposit, $1,200.00 Restoration Fee |
10 Bedroom | $3,000.00 Deposit, $1,500 Restoration Fee |
12 Bedroom | $8,000 Deposit |
18 Bedroom | $10,000 Deposit |
Conditional Approval | Requires additional deposit or qualified guarantor |
Efficiencies | $200.00 Additional Deposit |
1 Bedroom | $200.00 Additional Deposit |
2 Bedroom | $200.00 Additional Deposit |
3 Bedroom | $300.00 Additional Deposit |
4 Bedroom | $400.00 Additional Deposit |
*Based off of preference and qualifications.
Monthly | |
---|---|
Utility Fee | Ranges based on unit size. |
Efficiency | $35.00-50.00 |
1 Bedroom | $50.00-75.00 |
2 Bedroom | $20.00-120.00 |
3 Bedroom | $130.00-340.00 |
4 Bedroom | $40.00-250.00 |
6 Bedroom | $60.00-360.00 |
8 Bedroom | $80.00 |
*Resident is responsible for electricity and internet. Not all MSC properties have utility fees.
Pets | |
---|---|
One time Fee | |
1 Pet | $150.00 |
2 Pets | $200.00 |
Pet Rent (Split into two charges) | |
1 Pet | $20.00 (Monthly) |
2 Pets | $30.00 (Monthly) |
*All pricing and fees listed are subject to change without notice. Please contact leasing professionals for more information.