Properties:
Properties
Fully Leased
101 West Park | 4 Bedroom 3 Bathroom Townhouse
$2,800.00 101 West Park Drive, Charlottesville, VA 4 Bedroom 3 Bathroom TownhouseBeds | 4 |
Baths | 3 |
Area | 1569 sq. ft. |
104 Kent Terrace | 1 Bedroom 1 Bathroom Apartment
$1340-1385 104 Kent Terrace, Charlottesville, VA 1 Bedroom 1 Bathroom ApartmentBeds | 1 |
Baths | 1 |
Area | 560 sq. ft. |
Fully Leased
1109 Preston House | 2 Bedroom 1 Bathroom House
$2,075.00 1109 Preston Avenue, Charlottesville, VA 2 Bedroom 1 Bathroom HouseBeds | 2 |
Baths | 1 |
Area | 921 sq. ft. |
Fully Leased
132 Chancellor Street | 2 Bedroom 1 Bathroom Apartment
$1,975.00 132 Chancellor Street, Charlottesville, VA 2 Bedroom 1 Bathroom ApartmentBeds | 2 |
Baths | 1 |
Area | 746 sq. ft. |
Fully Leased
132 Chancellor Street | 4 Bedroom 2 Bathroom Apartment
$3,650.00 132 Chancellor Street, Charlottesville, VA 4 Bedroom 2 Bathroom ApartmentBeds | 4 |
Baths | 2 |
Area | 996 sq. ft. |
Fully Leased
132 Chancellor Street | 6 Bedroom 6 Bathroom Duplex
$6,300.00 132 Chancellor Street, Charlottesville, VA 6 Bedroom 6 Bathroom DuplexBeds | 6 |
Baths | 6 |
Area | 1519 sq. ft. |
Fully Leased
132 Chancellor Street | 8 Bedroom 4 Bathroom Apartment
$7,550.00 132 Chancellor Street, Charlottesville, VA 8 Bedroom 4 Bathroom ApartmentBeds | 8 |
Baths | 4 |
Area | 2381 sq. ft. |
Fully Leased
1621 Gordon (Power House) | 8 Bedroom 2½ Bathroom House
$10,360.00 1621 Gordon Avenue, Charlottesville, VA 8 Bedroom 2½ Bathroom HouseBeds | 8 |
Baths | 2½ |
Area | 1600 sq. ft. |
1701 Gordon Avenue | 1 Bedroom 1 Bathroom Apartment
$1,400.00 1701 Gordon Avenue, Charlottesville, VA 1 Bedroom 1 Bathroom ApartmentBeds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased
1701 Gordon Avenue | 3 Bedroom 1 Bathroom Apartment
$3,500.00 1701 Gordon Avenue, Charlottesville, VA 3 Bedroom 1 Bathroom ApartmentBeds | 3 |
Baths | 1 |
Area | 1050 sq. ft. |