Properties:
Properties
Fully Leased
Hemlock Houses | 2 Bedroom 1 Bathroom House
$1,885.00 930 Hemlock Lane, Charlottesville, VA 2 Bedroom 1 Bathroom HouseBeds | 2 |
Baths | 1 |
Area | 921 sq. ft. |
Fully Leased
Lewis Mountain Road Duplex | 2 Bedroom 1 Bathroom Duplex
$1,890.00 2015 Lewis Mountain Road, Charlottesville, VA 2013 - 2 Bedroom 1 Bathroom DuplexBeds | 2 |
Baths | 1 |
Area | 871 sq. ft. |
Fully Leased
Lewis Mountain Road Duplex | 2 Bedroom 2 Bathroom Duplex
$1,875.00 2015 Lewis Mountain Road, Charlottesville, VA 2015 - 2 Bedroom 2 Bathroom DuplexBeds | 2 |
Baths | 2 |
Area | 871 sq. ft. |
Fully Leased
Maupin Townhomes | 4 Bedroom 2½ Bathroom Townhouse
$3,400.00 832 Cabell Ave, Charlottesville, VA 22903 4 Bedroom 2½ Bathroom TownhouseBeds | 4 |
Baths | 2½ |
Area | 1689 sq. ft. |
Fully Leased
Maupin Townhomes | 4 Bedroom 3 Bathroom Townhouse
$3,500.00 832 Cabell Avenue, Charlottesville, VA 22903 4 Bedroom 3 Bathroom TownhouseBeds | 4 |
Baths | 3 |
Area | 2000 sq. ft. |
Fully Leased
Nob Hill Apartments | 1 Bed 1 Bath
$1,650.00 500 McIntire Road, Charlottesville, VA One Left - 1 Bed 1 BathBeds | 1 |
Baths | 1 |
Area | 551 sq. ft. |
Oxford Hill Apartments | 1 Bedroom 1 Bathroom Apartment
$1400-1440 704 - 1033 Madison Avenue, Charlottesville, VA 1 Bedroom 1 Bathroom ApartmentBeds | 1 |
Baths | 1 |
Area | 930 sq. ft. |
Fully Leased
Preston Square Apartments | Studio 1 Bathroom Efficiency
$1,200.00 1111 -1123 Preston Avenue, Charlottesville, VA Studio 1 Bathroom EfficiencyBeds | Eff |
Baths | 1 |
Area | 450 sq. ft. |
Fully Leased
Preston Square Apartments | 1 Bedroom 1 Bathroom Cottage
$1,600.00 1111 -1123 Preston Avenue, Charlottesville, VA 1 Bedroom 1 Bathroom CottageBeds | 1 |
Baths | 1 |
Area | 584 sq. ft. |
Ash Tree Apartments | 3 Bedroom 2 Bathroom Apartment
$865-900 per bedroom 604-621 Madison Avenue, Charlottesville, VA Property Description: Ash Tree Apartments are conveniently located near the University and Charlottesville bus stops…Beds | 3 |
Baths | 2 |
Area | 1350 sq. ft. |