Special

Cambridge House Apartments | 1 Bedroom 1 Bathroom Apartment
$1,185.00 839 Preston Avenue, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |
Special

Nob Hill Apartments | Large 1 Bedroom 1 Bathroom Apartment
$1,339.00 500 Mcintire Road, Charlottesville, VA Large - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 748 sq. ft. |
Special

Nob Hill Apartments | Standard 1 Bedroom 1 Bathroom Apartment
$1,250.00 500 McIntire Road, Charlottesville, VA Standard - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 551 sq. ft. |
Special

Preston Square Apartments | 2 Bedroom 2 Bathroom Apartment
$1,490.00 1111 -1123 Preston Avenue, Charlottesville, VA 2 Bdrm 2 Bath - ApartmentBeds | 2 |
Baths | 2 |
Area | 970 sq. ft. |
Special

The 12 Twelve | 2 Bedroom 2 Bathroom Apartment
$1,900.00 1212 Cedars Court Charlottesville, VA 22903 United States **2BR/2BA APARTMENT AVAILABLE FOR IMMEDIATE MOVE IN (SPECIAL RATE AS LOW AS $1,900!) – CALL…Beds | 2 |
Baths | 2 |
Area | 987 sq. ft. |
Special

525 Ridge Street Apartments | 1 Bedroom 1 Bathroom Apartments
$1,690.00 525 Ridge Street, Charlottesville, VA 22902 Property Description: 525 Ridge Street is Charlottesville’s newest downtown apartment community, offering both comfort and luxury…Beds | 1 |
Baths | 1 |
Area | 778 to 912 sq. ft. |
Special

Rugby McIntyre | 2 Bedroom 2 Bathroom Suite Apartment
$1,575.00 611 Rugby Road, Charlottesville, VA Property Description: The Rugby McIntyre community offers controlled access entry to a range of apartment…Beds | 2 |
Baths | 2 |
Area | 1208 sq. ft. |
Special

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 110 & 112 Building
$1,099.00 110 Stadium Rd. Charlottesville VA 22903 Property Description: Woodrow Apartments is conveniently located on the corner of Stadium Road, adjacent to UVA’s…Beds | 1 |
Baths | 1 |
Area | 450 sq. ft. |
Fully Leased

101 West Park | 2 Bedroom 2 Bathroom Apartment
$1,575.00 101 West Park Drive, Charlottesville, VA Property Description: 101 West Park Drive is a four-apartment house with one, two, three and four…Beds | 2 |
Baths | 2 |
Area | 1060 sq. ft. |
Fully Leased

101 West Park | 3 Bedroom 2 Bathroom Apartment
$1,499.00 101 West Park Drive, Charlottesville, VA 3 Bdrm 2 Bath - Apartment - Fully Leased for 2018-2019Beds | 3 |
Baths | 2 |
Area | 1234 sq. ft. |

104 Kent Terrace | 1 Bedroom 1 Bathroom Apartment
$999.00 , Charlottesville, VA 1 Bdrm 1 Bath - Apartment - Now Leasing!Beds | 1 |
Baths | 1 |
Area | 560 sq. ft. |
Fully Leased

132 Chancellor Street | 2 Bedroom 1 Bathroom Apartment
$1,600.00 132 Chancellor Street, Charlottesville, VA Apt #1 - 2 Bdrm 1 Bath - Apartment - Now Leasing for 2019-2020Beds | 2 |
Baths | 1 |
Area | 746 sq. ft. |
Fully Leased

132 Chancellor Street | 4 Bedroom 2 Bathroom Apartment
$2,900.00 132 Chancellor Street, Charlottesville, VA Apt #3 - 4 Bdrm 2 Bath - Apartment - Now Leasing for 2019-2020Beds | 4 |
Baths | 2 |
Area | 996 sq. ft. |
Fully Leased

132 Chancellor Street | 8 Bedroom 4 Bathroom Apartment
$7,000.00 132 Chancellor Street, Charlottesville, VA Apt #2 - 8 Bdrm 4 Bath - Apartment - Now Leasing for 2019-2020Beds | 8 |
Baths | 4 |
Area | 2381 sq. ft. |
Fully Leased

1701 Gordon Avenue | 1 Bedroom 1 Bathroom Apartment
$1,025.00 1701 Gordon Avenue, Charlottesville, VA Property Description: Have you ever wanted to live in a charming Victorian Home close to…Beds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased

1701 Gordon Avenue | 1 Bedroom 1 Bathroom Apartment – MOVE IN READY! SHORT TERM LEASE!
$975.00 1701 Gordon Avenue, Charlottesville, VA 1701 Gordon #D MOVE IN READY! Short term lease! February 20 – July 20th, 2021!…Beds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased

1701 Gordon Avenue | 3 Bedroom 1 Bathroom Apartment
$2,499.00 1701 Gordon Avenue, Charlottesville, VA Property Description: Have you ever wanted to live in a charming Victorian Home close to…Beds | 3 |
Baths | 1 |
Area | 1050 sq. ft. |
Fully Leased

1701 Gordon Avenue | 6 Bedroom 2 Bathroom Apartment
$5,399.00 1701 Gordon Avenue, Charlottesville, VA Property Description: Have you ever wanted to live in a charming Victorian Home close to…Beds | 6 |
Baths | 2 |
Area | 1300 sq. ft. |
Fully Leased

1800 JPA #79 | 1 Bedroom 1 Bathroom Apartment
$1,265.00 1800 Jefferson Park Avenue #79, Charlottesville, VA Property Description: 1800 JPA is a popular location for those who want to be in the…Beds | 1 |
Baths | 1 |
Area | 608 sq. ft. |
Fully Leased

1821 JPA | Garden 1 Bedroom 1 Bathroom Apartment
$960.00 1821 Jefferson Park Avenue, Charlottesville, VA Garden-style - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased

1821 JPA | Lofted 1 Bedroom 1 Bathroom Apartment
$1,050.00 1821 Jefferson Park Avenue, Charlottesville, VA Property Description: Located on the corner of Shamrock and JPA these one bedroom garden and loft…Beds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased

2101 Jefferson Park Apartments | 4 Bedroom 2 Bathroom Apartment
$2,890.00 2101 Jefferson Park Avenue, Charlottesville, VA 4 Bdrm 2 Bath - ApartmentBeds | 4 |
Baths | 2 |
Area | 1005 sq. ft. |

507 16th Street | 2 Bedroom 1 Bathroom Apartment
$1,355.00 507 16th Street, Charlottesville, VA Property Description: These appealing apartments offer both one and two-bedroom floor plans and a convenient…Beds | 2 |
Baths | 1 |
Area | 700 sq. ft. |
Fully Leased

507 16th Street | 1 Bedroom 1 Bathroom Apartment
$1,010.00 507 16th Street, Charlottesville, VA Property Description: These appealing apartments offer both one and two bedroom floor plans and a convenient…Beds | 1 |
Baths | 1 |
Area | 550 sq. ft. |
Fully Leased

Ash Tree Apartments | 1 Bedroom 1 Bathroom Apartment
$1,375.00 Property Description: Ash Tree Apartments are conveniently located near the University and Charlottesville bus stops…Beds | 1 |
Baths | 1 |
Area | 850 sq. ft. |

Ash Tree Apartments | 2 Bedroom 1.5 Bathroom
$1,475.00 604-621 Madison Avenue, Charlottesville, VA 2 Bdrm 1 Bath & 2 Bdrm 1.5 Bath - ApartmentBeds | 2 |
Baths | 1.5 |
Area | 1050 sq. ft. |
Fully Leased

Ash Tree Apartments | 3 Bedroom 2 Bathroom Apartment
$1,995.00 604-621 Madison Avenue, Charlottesville, VA 3 Bdrm 2 Bath - ApartmentBeds | 3 |
Baths | 2 |
Area | 1350 sq. ft. |

Burnet on Elliott | 1 Bedroom 1 Bathroom Apartment
$1,530.00 114 Elliott Avenue, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 677 sq. ft. |

Burnet on Elliott | 2 Bedroom 2 Bathroom Apartment
$2,150.00 114 Elliott Avenue, Charlottesville, VA 2 Bdrm 2 Bath - Apartment - Now Leasing for 2019-2020!Beds | 2 |
Baths | 2 |
Area | 1027 sq. ft. |
Fully Leased

Cambridge Square Apartments | Eff Bedroom 1 Bathroom Apartment
$915.00 814-828 Cabell Avenue, Charlottesville, VA Eff. 1 Bdrm 1 Bath - ApartmentBeds | Eff |
Baths | 1 |
Area | 300 sq. ft. |
Fully Leased

The 12 Twelve | 1 Bedroom 1 Bathroom Standard Apartment
$1,550.00 1212 Cedars Court Charlottesville, VA 22903 United States Property Description: One of Charlottesville’s newest and most anticipated communities, The 12 Twelve perfectly blends…Beds | 1 |
Baths | 1 |
Area | 574 sq. ft. |
Fully Leased

Earlysville Apartment | 1 Bedroom 1 Bathroom Apartment
$1,010.00 4866 Deer Park Lane, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 560 sq. ft. |
Fully Leased

Linden Lane Apartments | 2 Bedroom 2 Bathroom Apartment
$1,175.00 2427 Peyton Drive, Charlottesville, VA 2 Bdrm 2 Bath - Apartment - Linden LaneBeds | 2 |
Baths | 2 |
Area | 1100 sq. ft. |
Fully Leased

Lochallen Apartments | 2 Bedroom 1 Bathroom Apartment
$955.00 963 Allendale Drive, Charlottesville, VA Property Description: Lochallen Apartments offer quaint and country living in Ivy, a highly desired area just…Beds | 2 |
Baths | 1 |
Area | 900 sq. ft. |
Fully Leased

Mosby Apartments | 1 Bedroom 1 Bathroom Apartment
$979.00 510-512 15th Street, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 500 sq. ft. |
Fully Leased

The 12 Twelve | 1 Bedroom 1 Bathroom Large Apartment
$1,640.00 1212 Cedars Court Charlottesville, VA 22903 United States Property Description: One of Charlottesville’s newest and most anticipated communities, The 12 Twelve perfectly blends…Beds | 1 |
Baths | 1 |
Area | 806 sq. ft. |

Oxford Hill Apartments | 2 Bedroom 1 Bathroom Apartment
$1,249.00 736A Madison Avenue, Charlottesville, VA Property Description: Oxford Hill Apartments is where great location meets affordability! The community offers spacious…Beds | 2 |
Baths | 1 |
Area | 930 sq. ft. |

Oxford Hill Apartments | 1 Bedroom 1 Bathroom Apartment
$1,080.00 704 - 1033 Madison Avenue, Charlottesville, VA Property Description: Oxford Hill Apartments is where a great location meets affordability! The community offers…Beds | 1 |
Baths | 1 |
Area | 930 sq. ft. |

Oxford Hill Apartments | 3 Bedroom 1 Bathroom Apartment
$1,499.00 704 - 1033 Madison Avenue, Charlottesville, VA Property Description: Oxford Hill Apartments is where a great location meets affordability! The community offers…Beds | 3 |
Baths | 1 |
Area | 1090 sq. ft. |
Fully Leased

Oxford Hill Apartments | 2 Bedroom 1 Bathroom Apartment – MOVE IN READY!
$1,185.00 1027C Madison Avenue, Charlottesville, VA AVAILABLE NOW FOR IMMEDIATE MOVE IN! Apartment Description: This is a ground floor/basement apartment with…Beds | 2 |
Baths | 2 |
Area | 850 sq. ft. |
Fully Leased

Preston Square Apartments | Studio 1 Bathroom Efficiency
$940.00 1111 -1123 Preston Avenue, Charlottesville, VA PSA Efficiency - Eff. 1 Bdrm 1 Bath - EfficiencyBeds | Eff |
Baths | 1 |
Area | 450 sq. ft. |
Fully Leased

Preston Square Apartments | 3 Bedroom 3 Bathroom Apartment
$2,155.00 1111 -1123 Preston Avenue, Charlottesville, VA Apartment Description: These unique three-bedroom, three-bathroom apartments are perfect for sharing! Upon entering the home,…Beds | 3 |
Baths | 3 |
Area | 1400 sq. ft. |
Fully Leased

Rugby Apartments | 2 Bedroom 1 Bathroom Apartment
$1,599.00 4 University Circle, Charlottesville, VA 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 800 sq. ft. |
Fully Leased

Rugby Apartments | 2 Bedroom 2 Bathroom with Den Apartment
$2,599.00 4 University Circle, Charlottesville, VA 2 Bdrm 2 Bath - ApartmentBeds | 2 |
Baths | 2 |
Area | 950 sq. ft. |
Fully Leased

Rugby Apartments | 3 Bedroom 2 Bathroom Apartment
$3,275.00 4 University Circle, Charlottesville, VA 3 Bdrm 2 Bath - ApartmentBeds | 3 |
Baths | 2 |
Area | 1100 sq. ft. |

Rugby McIntyre | Studio 1 Bathroom Efficiency
$895.00 611 Rugby Road, Charlottesville, VA Efficiency - Eff. 1 Bdrm 1 Bath - EfficiencyBeds | Eff |
Baths | 1 |
Area | 333 sq. ft. |
Fully Leased

Rugby McIntyre | 2 Bed 1 Bath | Last 2 Bedroom Available at the Community!!
$1,445.00 611 Rugby Road, Charlottesville, VA 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 870 sq. ft. |

Rugby McIntyre | 1 Bedroom 1 Bathroom Apartment
$1,015.00 611 Rugby Road, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 604 sq. ft. |
Fully Leased

Rugby McIntyre | 2 Bedroom 2 Bathroom Apartment
$1,635.00 611 Rugby Road, Charlottesville, VA Property Description: The Rugby McIntyre community offers controlled access entry to a range of apartment…Beds | 2 |
Baths | 2 |
Area | 1208 sq. ft. |
Fully Leased

Rugby McIntyre | 3 Bedroom 2 Bathroom Apartment
$2,299.00 611 Rugby Road, Charlottesville, VA 3 Bdrm 2 Bath - ApartmentBeds | 3 |
Baths | 2 |
Area | 1474 sq. ft. |
Fully Leased

Rugby McIntyre | 4 Bedroom 2 Bathroom Apartment
$2,950.00 611 Rugby Road, Charlottesville, VA 4 Bdrm 2 Bath - ApartmentBeds | 4 |
Baths | 2 |
Area | 1740 sq. ft. |
Fully Leased

The Californian | 2 Bedroom 1 Bathroom Apartment
$1,195.00 116 Chelsea Drive, Charlottesville, VA 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 0 sq. ft. |
Fully Leased

The Californian | 1 Bedroom 1 Bathroom Apartment
$989.00 116 Chelsea Drive, Charlottesville, VA 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |
Fully Leased

The Fred | 2 Bedroom 2 Bathroom Apartment
$1,950.00 1207 Wertland Street, Charlottesville, VA The Fred 2BR/2BA - 2 Bdrm 2 Bath - ApartmentBeds | 2 |
Baths | 2 |
Area | 926 sq. ft. |
Fully Leased

The Fred | Standard 4 Bedroom 2 Bathroom Apartment
$3,240.00 1207 Wertland Street, Charlottesville, VA The Fred Standard - 4 Bdrm 2 Bath - ApartmentBeds | 4 |
Baths | 2 |
Area | 1100 sq. ft. |
Fully Leased

The Fred | Lofted 4 Bedroom 2 Bathroom Apartment
$3,325.00 1207 Wertland Street, Charlottesville, VA The Fred Loft - 4 Bdrm 2 Bath - ApartmentBeds | 4 |
Baths | 2 |
Area | 1100 sq. ft. |
Fully Leased

The Pointe | 3 Bedroom 3 Bathroom Apartment
$2,825.00 225 14th -230 15th Street, Charlottesville, VA The Pointe 3BR 3BA - 3 Bdrm 3 Bath - ApartmentBeds | 3 |
Baths | 3 |
Area | 1117 sq. ft. |
Fully Leased

The Pointe | 3 Bedroom 3½ Bathroom Apartment
$3,199.00 225 14th -230 15th Street, Charlottesville, VA The Pointe 3BR 3.5BA - 3 Bdrm 3½ Bath - ApartmentBeds | 3 |
Baths | 3½ |
Area | 1501 sq. ft. |
Fully Leased

The Pointe | 4 Bedroom 4 Bathroom Apartment
$3,575.00 225 14th -230 15th Street, Charlottesville, VA The Pointe 4BR 4BA - 4 Bdrm 4 Bath - ApartmentBeds | 4 |
Baths | 4 |
Area | 1501 sq. ft. |
Fully Leased

Wertland Apartments | 4 Bedroom 2 Bathroom Apartment
$3,400.00 1021 Wertland Street, Charlottesville, VA Available 7/1/2021! Beautifully updated apartment! **Apartment #15 has been renovated! This apartment has gorgeous renovation…Beds | 4 |
Baths | 2 |
Area | 1595 sq. ft. |
Fully Leased

Wertland Apartments | 4 Bedroom 2 Bathroom Renovated Apartment
$3,400.00 1021 Wertland Street, Charlottesville, VA Property Description: Wertland Apartments feature four bedroom, two bathroom, homes right behind the UVA Corner! Varying…Beds | 4 |
Baths | 2 |
Area | 1774 sq. ft. |
Fully Leased

Woodlane Apartments | 2 Bedroom 2 Bathroom Apartment
$1,125.00 2820 Hydraulic Road, Charlottesville, VA 2BR/2BA Apartment - Woodlane #303 - Available November 9th!Beds | 2 |
Baths | 2 |
Area | 1100 sq. ft. |
Fully Leased

Woodridge Apartments | 2 Bedroom 2 Bathroom Apartment
$1,185.00 300-332 Commonwealth Court, Charlottesville, VA Property Description: Located in the Albemarle County school district and just a short drive from…Beds | 2 |
Baths | 2 |
Area | 1100 sq. ft. |

Woodrow Apartments | 2 Bedroom 1 Bathroom Apartment | 108 Building
$1,980.00 100-114 Stadium Road, Charlottesville, VA 108 Stadium Rd. 2BR - 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 0 sq. ft. |

Woodrow Apartments | Studio 1 Bathroom Apartment
$980.00 100-114 Stadium Road, Charlottesville, VA Eff. 1 Bdrm 1 Bath - ApartmentBeds | Eff |
Baths | 1 |
Area | 400 sq. ft. |
Fully Leased

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 114 Building
$1,185.00 100-114 Stadium Road, Charlottesville, VA 114 Stadium Rd. 1BR - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 106 Building
$1,135.00 100-114 Stadium Road, Charlottesville, VA 106 Stadium Rd. 1BR - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 108 Building
$1,025.00 100-114 Stadium Road, Charlottesville, VA 108 Stadium Rd. 1BR - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 100 Building
$1,215.00 100-114 Stadium Road, Charlottesville, VA 100 Stadium Rd. 1BR - 1 Bdrm 1 Bath - ApartmentBeds | 1 |
Baths | 1 |
Area | 450 sq. ft. |

Woodrow Apartments | 2 Bedroom 1 Bathroom Apartment | 110 & 112 Building
$1,570.00 100-114 Stadium Road, Charlottesville, VA 110/112 Stadium Rd. 2BR - 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 900 sq. ft. |
Fully Leased

Woodrow Apartments | 2 Bedroom 1 Bathroom Apartment | 114 Building
$1,440.00 100-114 Stadium Road, Charlottesville, VA 114 2BR Apartment - 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 900 sq. ft. |

Woodrow Apartments | 2 Bedroom 1 Bathroom Apartment | 100 Building
$1,965.00 100-114 Stadium Road, Charlottesville, VA 2 Bdrm 1 Bath - ApartmentBeds | 2 |
Baths | 1 |
Area | 900 sq. ft. |

525 Ridge Street Apartments | 2 Bedroom 2 Bathroom Apartments
$2,225.00 525 Ridge Street, Charlottesville, VA 22902 Property Description: 525 Ridge Street Apartments is Charlottesville’s newest downtown apartment community, offering both comfort and…Beds | 2 |
Baths | 2 |
Area | 936-1190 sq. ft. |
Fully Leased

Ash Tree Apartments | 2 Bedroom 1 Bathroom | SHORT TERM LEASE | AVAILABLE FOR IMMEDIATE MOVE-IN!!
$1,485.00 **SHORT TERM LEASE || TWO-BEDROOM APARTMENT AVAILABLE FOR IMMEDIATE MOVE-IN — Call today for details!**…Beds | 2 |
Baths | 1 |
Area | 1050 sq. ft. |

Woodrow Apartments | 1 Bedroom 1 Bathroom Apartment | 100 Building | Available December 15th 2020
$1,199.00 Property Description: Woodrow Apartments is conveniently located on the corner of Stadium Road, adjacent to…Beds | 1 |
Baths | 1 |
Area | 450 sq. ft. |
Fully Leased

Walker Square Condominiums
$1,375.00 700-4D Walker Square, Charlottesville, VA 22903 Check out this gorgeous top-floor apartment that’s available for immediate move-in within The Walker Square…Beds | 1 |
Baths | 1 |
Area | 785 sq. ft. |

Oxford Hill Apartments | 1 Bedroom 1 Bathroom – June Move In!
$1,080.00 738 Madison Avenue, Charlottesville, VA Apartment 738C – Oxford Hill 1BR Apartment Property Description: Oxford Hill Apartments is where a…Beds | 1 |
Baths | 1 |
Area | 930 sq. ft. |